Acceptance-Test Overview — Rate Payer Portal & Ratepayer Apps¶
This test suite covers both the Rate Payer Portal (web) and Ratepayer Apps (iOS/Android).
Rate Payer Portal¶
Test series: RPP-01 to RPP-16
Objective: Validate that a ratepayer can safely manage identity, properties, bills, payments, receipts, and claims without seeing another user's data.
| Test ID | Scenario | Priority |
|---|---|---|
| RPP-01 | Registration | Critical |
| RPP-02 | Registration validation | High |
| RPP-03 | Login and recovery | Critical |
| RPP-04 | Profile maintenance | High |
| RPP-05 | Property association | Critical |
| RPP-06 | Property portfolio | High |
| RPP-07 | Bill view | Critical |
| RPP-08 | Online payment | Critical |
| RPP-09 | Interrupted payment | Critical |
| RPP-10 | Receipt access | Critical |
| RPP-11 | Payment history | High |
| RPP-12 | Claim submission | High |
| RPP-13 | Claim tracking | High |
| RPP-14 | Notifications | Medium |
| RPP-15 | Data privacy | Critical |
| RPP-16 | Supported browser usability | High |
Ratepayer Apps¶
Test series: RPA-01 to RPA-16
Objective: Validate that a ratepayer can safely manage identity, properties, bills, payments, receipts, and reports on the Ratepayer App without seeing another user's data.
| Test ID | Scenario | Priority |
|---|---|---|
| RPA-01 | Registration (Individual & Company) | Critical |
| RPA-02 | Registration validation | High |
| RPA-03 | Login and recovery | Critical |
| RPA-04 | Profile maintenance | High |
| RPA-05 | Property association / portfolio | Critical |
| RPA-06 | Bill view | Critical |
| RPA-07 | Online payment (single & multiple bills) | Critical |
| RPA-08 | Pay for Others | Critical |
| RPA-09 | Receipt access and sharing | Critical |
| RPA-10 | Payment history | High |
| RPA-11 | Reports & Activity (More menu) | High |
| RPA-12 | Navigation (bottom tabs, More menu) | Critical |
| RPA-13 | Biometric login | High |
| RPA-14 | Data privacy | Critical |
| RPA-15 | Onboarding carousel | Medium |
| RPA-16 | Supported device usability | High |
Suggested execution order¶
Portal¶
- Authentication and registration flows
- Property management and association
- Bills and payment workflows
- Receipt access and payment history
- Claims submission and tracking
- Privacy and browser usability
Apps¶
- App navigation and onboarding
- Registration and authentication flows
- Property management and portfolio
- Bills and payment workflows
- Receipt access and sharing
- Reports and activity
- Biometric login and device usability
Cross-application¶
- Regression, closure, and sign-off